Quidax makes it easy to buy, sell, trade and store cryptocurrencies. The fees we charge are transparent and easy for you to check at any time.
We also charge one of the lowest fees in Nigeria. And have zero hidden fees.
Here's a list of fees we charge:
Naira Deposit Fees
The fee for depositing through Direct Bank Transfer is free. You only pay the fee your bank charges you for transaction.
Naira Withdrawal Fees
The fee for withdrawal through Direct Bank Transfer is a flat fee of NGN200
Stamp duty of NGN50 is charged additionally for amounts NGN10,000 and above as directed by the government.
Fee for receiving Cryptocurrency
It is free to receive cryptocurrencies on Quidax.
Cryptocurrency Send fees
Send fees are regularly adjusted to blockchain conditions. However, to serve our customers, we have enabled a feature that allows our users to send free[a] to other Quidax customers by using their email address or phone number.
| Coins | Network Supported | Activity Supported | Send Fee |
| Quidax Token | BEP20 | Trade, Receive and Send | 75 |
| Bitcoin | BTC, BEP20 | Trade, Receive and Send | 0.0001 |
| USDT Tether | BEP20,ERC20,TRC20, POLYGON,SOLANA | Trade, Receive and Send | 0.5 - 5 (depending on the network) |
| USDC | BEP20, ERC20, TRC20, POLYGON,SOLANA | Trade, Receive and Send | 1 |
| Conflux | ESPACE | Trade only | |
| Worldcoin | Trade only | ||
| Ethereum | ERC20, BEP20 | Trade, Receive and Send | 0.005 |
| BNB (BEP20) | BEP20 | Trade, Receive and Send | 0.0035 |
| XRP | RIPPLE | Trade, Receive and Send | 0.12 |
| Litecoin | LTC | Trade, Receive and Send | 0.002 |
| Mana | Trade only | ||
| Pepe | Trade only | ||
| Meme | Trade only | ||
| Bitcoin Cash | BCH | Trade, Receive and Send | 0.001 |
| Dash | DASH | Trade, Receive and Send | 0.002 |
| Dogecoin | DOGE | Trade, Receive and Send | 2 |
| Tron | TRC20 | Trade, Receive and Send | 1 |
| Pol coin | POLYGON,BEP20 | Trade, Receive and Send | 2 |
| Aave | BEP20 | Trade, Receive and Send | 0.025 |
| Shiba Inu | BEP20 | Trade, Receive and Send | 1 |
| Polkadot (DOT) | BEP20 | Trade, Receive and Send | 0.15 |
| Chainlink | BEP20 | Trade, Receive and Send | 0.15 |
| Pancakeswap | BEP20 | Trade, Receive and Send | 0.0075 |
| Stellar | STELLAR | Trade, Receive and Send | 3 |
| Axie Infinity | BEP20 | Trade, Receive and Send | 0.06 |
| Filecoin | BEP20 | Trade, Receive and Send | 0.05 |
| ADA (Cardano) | CARDANO | Trade, Receive and Send | 1.5 |
| Harmony (ONE) | BEP20 | Trade, Receive and Send | 4 |
| FARTCOIN | Trade only | ||
| BabyDoge Coin | Trade only | ||
| Tezos Coin | BEP20 | Trade, Receive and Send | 0.4 |
| Floki Inu | BEP20 | Trade, Receive and Send | 70,000 |
| Solana | SOLANA, BEP20 | Trade, Receive and Send | 0.002 |
| Axchn | 1 | ||
| XAUT | 0.002 | ||
| USAT | 1 | ||
| The Sandbox | Trade only | ||
| Apecoin | Trade only | ||
| Arbitrum (ARB) | Trade only | ||
| Myro | Trade only | ||
| Bonk | Trade only | ||
| Ordinals | Trade only | ||
| Ethereum Name Service (ENS) | Trade only | ||
| Algo (algorand) | Trade only | ||
| Smooth Love Potion (SLP) | Trade only | ||
| Fantom | Trade only | ||
| Enjin (ENJ) | Trade only | ||
| Loopring | Trade only | ||
| Dogwifhat | Trade only | ||
| LRC | Trade only | ||
| Official Trump | Trade only | ||
| MAGA (Trump) | SOLANA | Trade, Receive and Send | 0.4 |
| Katana Inu | BEP20 | Trade, Receive and Send | 800 |
| Nosana | Trade only | ||
| Coq Inu | AVAX | Trade, Receive and Send | 1 |
| Jupiter | Trade only | ||
| Blur | Trade only | ||
| Wassie | Trade only | ||
| Fetch.ai | Trade only | ||
| Sleepless AI | Trade only | ||
| Bob | Trade only | ||
| Book Of Meme | Trade only | ||
| SLERF | Trade only | ||
| NEAR Protocol | Trade only | ||
| Stacks (STX) | Trade only | ||
| Toncoin | Trade, Receive and Send | 0.1 | |
| Render | Trade only | ||
| MOG | Trade only | ||
| Injective | Trade only | ||
| Reach | Trade only | ||
| Mantle | Trade only | ||
| Beam | Trade only | ||
| Hype | Trade only | ||
| GNO | Trade only | ||
| Starknet (STRK) | Trade only | ||
| AVAX HAS NO CHILL | Trade only | ||
| Cat in a Dogs World | Trade only | ||
| Gnosis | Trade only | ||
| Waves | Trade only | ||
| SushiSwap | Trade only | ||
| Zilliqa | Trade only |
Trade fees
We apply a maker-taker fee model on Quidax. The fees we apply are uniform across all pairs.
A Maker fee is when you create an order on the order book (this could be a buy or a sell) and someone else completes it, in this case, you'll pay 0.1% of the amount.
The taker fee is paid when you remove liquidity from our order book by placing any order that is executed against an order on the order book. If you buy or sell using a market order, you will pay a taker fee of 0.1% because a market order immediately removes liquidity (other traders' offers) from the order book.
Maker fees |
Taker fees |
0.1% |
0.1% |
The USDT/NGN and USDC/NGN maker fee is 0.07%
Instant swap
There is no fee for the Instant swap. You are shown the equivalent of the value you're swapping at the point of swap.