What is the minimum amount I can withdraw for each asset?
Each asset has a specific minimum withdrawal amount. You must meet or exceed this amount to successfully process a withdrawal.
| ASSET | Min Withdrawal Amount |
| AAVE | 1 |
| ADA | 1 |
| ALGO | 1 |
| BCH | 0.001 |
| BNB | 0.0035 |
| BONK | 1 |
| BTC | 0.00015 |
| CAKE | 1 |
| CFX | 1 |
| DASH | 0.05 |
| DOGE | 1 |
| DOT | 1 |
| ETH | 0.001 |
| FARTCOIN | 1 |
| FLOKI | 1 |
| HYPE | 1 |
| LINK | 1 |
| LSK | 1 |
| LTC | 0.001 |
| NEAR | 1 |
| NOS | 1 |
| PEPE | 1 |
| POL | 1 |
| QDX | 1 |
| RENDER | 1 |
| SONIC | 1 |
| SHIB | 1 |
| SLP | 1 |
| SOL | 0.005 |
| STRK | 1 |
| SUI | 1 |
| TON | 1 |
| TRX | 0.01 |
| USDC | 1 |
| WIF | 1 |
| XLM | 1 |
| XRP | 1 |
| XYO | 1 |
| ZKSync | 1 |
| Axchn | 0.0006 |
| XAUT | 0.0006 |
| USAT | 0.0006 |
Can I withdraw less than the minimum amount?
No. Withdrawals below the minimum amount will not go through or be processed.
Why is there a minimum withdrawal amount?
Minimum withdrawal limits help cover network transaction fees and ensure transactions can be processed efficiently on the blockchain.
Can these minimum withdrawal amounts change?
Yes. Minimum withdrawal limits may change depending from time to time. Always check the withdrawal page for the latest limits before initiating a transaction.